Sign up to stay up to date on the Menlo Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1001 El Camino Real N/A N/A N/A $4,200,000 Unknown Unknown
836 Harvard AVE 7 8 5,079 $8,250,000 $1,624 Unknown
2462 Sharon Oaks DR 2 2 2,270 $2,000,000 $881 Unknown
991 Menlo Oaks DR 5 4 3,390 $4,800,000 $1,415 Unknown
621 17th AVE 3 2 1,530 $1,598,000 $1,044 Unknown
804 18th AVE 3 2 1,200 $1,895,000 $1,579 Unknown
905 Sherman AVE 4 4 2,843 $4,645,000 $1,633 Unknown
19 Nancy WAY 4 5 2,358 $4,298,000 $1,822 Unknown
450 Santa Monica AVE 2 1 1,430 $1,985,000 $1,388 Unknown
838 Roble AVE N/A N/A 5,467 $3,195,000 $584 Unknown
33 Biltmore LN 3 3 2,700 $3,190,000 $1,181 Unknown
1339 Orange AVE 5 3 2,856 $4,495,000 $1,573 Unknown
855 Partridge AVE 3 3 2,000 $2,998,000 $1,499 Unknown
308 Chester ST 3 2 1,790 $1,995,000 $1,114 Unknown
595 Morey DR 3 2 1,240 $3,688,000 $2,974 Unknown
0 Adams DR N/A N/A N/A $2,462,500 Unknown Unknown
1229 Mills ST 2 2 1,070 $1,150,000 $1,074 Unknown
2060 Ashton AVE 3 3 1,640 $2,650,000 $1,615 Unknown
3330 Alameda De Las Pulgas 4 2 2,020 $2,750,000 $1,361 Unknown
55 Vasilakos WAY 5 6 3,663 $6,325,000 $1,726 Unknown
1383 Carlton AVE 3 1 910 $1,388,000 $1,525 Unknown
300 Sand Hill CIR 203 3 2 2,067 $2,100,000 $1,015 Unknown
2043 Santa Cruz AVE 4 2 1,606 $2,600,000 $1,618 Unknown
1420 Franks LN 4 4 2,713 $4,295,000 $1,583 Unknown
10 Cardinal CT 5 5 2,837 $3,880,000 $1,367 Unknown
302 Pope ST 3 2 2,048 $3,295,000 $1,608 Unknown
2369 Sharon Oaks Dr 3 3 2,180 $1,999,980 $917 Unknown
1230 Sharon Park DR 58 2 2 1,997 $1,650,000 $826 Unknown
950 Lucky AVE 7 7 3,948 $6,988,000 $1,770 Unknown
1429 San Antonio ST 3 3 1,670 $1,998,000 $1,196 Unknown
1075/1077 El Camino Real N/A N/A N/A $4,795,000 Unknown Unknown
129 Seminary DR 3 3 3,330 $4,800,000 $1,441 Unknown
2140 Santa Cruz AVE B105 2 2 960 $920,000 $958 Unknown
1952 Menalto AVE 7 N/A 5,045 $3,495,000 $692 Unknown
1950 Menalto AVE 3 N/A 1,340 $2,495,000 $1,861 Unknown
1108 Henderson AVE 3 1 1,310 $1,149,000 $877 Unknown
Average: 3.6 3.0 2,379 $3,233,818 $1,374 N/A day
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1125 Almanor AVE 3 1 1,040 $1,049,000 $1,008 Unknown
1353 Johnson ST 3 4 2,510 $4,198,000 $1,672 Unknown
1333 Woodland AVE 3 4 2,400 $3,750,000 $1,562 Unknown
2001 Mills AVE 4 4 2,520 $3,395,000 $1,347 Unknown
79 Lorelei LN 3 2 1,120 $2,000,000 $1,785 Unknown
804 16th AVE 3 2 1,503 $2,195,000 $1,460 Unknown
936 Hobart ST 5 7 4,964 $8,490,000 $1,710 Unknown
20 Cerros MNR 5 6 4,178 $6,345,000 $1,518 Unknown
1319 Laurel ST 3 2 1,267 $1,995,000 $1,574 Unknown
22 Lorelei LN 4 2 1,300 $1,498,000 $1,152 Unknown
1060 San Mateo DR 3 4 2,419 $5,150,000 $2,128 Unknown
21 Willow RD 44 2 2 1,049 $1,089,000 $1,038 Unknown
5 Cedar CT 6 6 4,501 $7,599,000 $1,688 Unknown
2021 Camino Al Lago 4 5 2,996 $5,150,000 $1,718 Unknown
194 Oak CT 1 1 920 $1,598,000 $1,736 Unknown
112 Haight ST 3 3 1,797 $2,098,000 $1,167 Unknown
960 Middle AVE 3 3 1,626 $2,698,000 $1,659 Unknown
435 6th AVE 3 1 1,330 $1,490,000 $1,120 Unknown
1330 University DR 41 2 2 1,850 $1,795,000 $970 Unknown
Average: 3.3 3.2 2,173 $3,346,421 $1,474 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
50 Mansion CT 815 3 3 2,550 $1,998,000 $1,950,000 $764 Unknown 3/14/23
1105 Deanna DR 4 3 2,650 $4,185,000 $3,975,000 $1,500 Unknown 3/14/23
11 Politzer DR 4 3 2,580 $4,998,000 $4,900,000 $1,899 Unknown 3/13/23
740 Olive ST 4 5 3,997 $7,495,000 $7,495,000 $1,875 Unknown 3/9/23
2140 Santa Cruz AVE B302 2 2 1,000 $875,000 $800,000 $800 Unknown 3/8/23
235 Hanna WAY 5 5 3,814 $6,198,000 $6,251,007 $1,638 Unknown 3/7/23
445 Oak Grove AVE 14 3 2 1,286 $1,475,000 $1,400,000 $1,088 Unknown 3/6/23
404 Shirley WAY 3 2 1,380 $2,500,000 $2,600,000 $1,884 Unknown 3/6/23
2327 Olympic AVE 3 3 2,260 $3,488,000 $3,400,000 $1,504 Unknown 3/3/23
308 Semicircular RD 3 N/A 1,400 $998,000 $1,090,800 $779 Unknown 3/1/23
734 & 736 Partridge AVE 5 3 2,112 $4,250,000 $4,000,000 $1,893 Unknown 2/28/23
21 Willow RD 41 2 2 1,080 $1,198,000 $1,175,000 $1,087 Unknown 2/23/23
1141 Cotton ST 4 4 3,150 $5,788,000 $5,480,000 $1,739 Unknown 2/22/23
2003 Mills AVE 4 5 3,097 $4,595,000 $4,500,000 $1,453 Unknown 2/22/23
735 Windsor DR 5 5 4,796 $6,950,000 $6,800,000 $1,417 Unknown 2/21/23
1868 Valparaiso AVE 4 5 3,608 $5,388,000 $5,150,000 $1,427 Unknown 2/17/23
53 Politzer DR 6 7 4,872 $8,500,000 $8,258,000 $1,694 Unknown 2/17/23
2023 Gordon AVE 5 4 2,609 $4,188,000 $4,200,000 $1,609 Unknown 2/16/23
1030 Sevier AVE 2 1 800 $1,325,000 $1,311,000 $1,638 Unknown 2/16/23
1996 Camino A Los Cerros 3 3 2,230 $4,098,000 $4,100,000 $1,838 Unknown 2/14/23
520 Grace DR 3 2 1,690 $4,599,000 $4,300,000 $2,544 Unknown 2/13/23
1025 Del Norte AVE 3 3 1,500 $1,600,000 $1,621,000 $1,080 Unknown 2/9/23
271 Leland AVE 2 1 900 $2,099,000 $2,225,000 $2,472 Unknown 2/9/23
205 Princeton RD 2 1 1,636 $3,800,000 $3,600,000 $2,200 Unknown 2/8/23
4 Zachary CT 4 3 3,210 $4,875,000 $4,580,000 $1,426 Unknown 2/6/23
1019 Sevier AVE 2 1 790 $1,350,000 $1,300,000 $1,645 Unknown 2/6/23
170 Pineview LN 4 4 2,840 $4,200,000 $4,100,000 $1,443 Unknown 2/3/23
651 18th AVE 3 2 1,440 $1,850,000 $1,910,000 $1,326 Unknown 2/3/23
137 Stone Pine LN 3 3 2,495 $2,675,000 $2,685,000 $1,076 Unknown 2/3/23
140 Baywood AVE 3 2 1,760 $1,788,000 $2,011,000 $1,142 Unknown 1/27/23
811 15th Ave 4 2 2,023 $2,549,000 $2,450,000 $1,211 Unknown 1/27/23
411 Arlington WAY 4 4 3,735 $6,298,000 $6,560,000 $1,756 Unknown 1/25/23
2323 Eastridge Ave AVE 523 1 1 800 $940,000 $929,000 $1,161 Unknown 1/24/23
630 12th AVE 2 2 1,100 $1,498,000 $1,350,000 $1,227 Unknown 1/20/23
1160 Westfield DR 4 4 2,930 $4,950,000 $4,800,000 $1,638 Unknown 1/20/23
211 Santa Margarita AVE 3 2 1,690 $2,250,000 $2,600,000 $1,538 Unknown 1/20/23
2355 Sharon Oaks DR 2 2 1,700 $2,135,000 $2,100,000 $1,235 Unknown 1/20/23
1127 Berkeley AVE 3 1 1,070 $999,000 $1,000,000 $934 Unknown 1/17/23
1041 Sonoma AVE 3 2 1,360 $2,250,000 $1,970,000 $1,448 Unknown 1/13/23
35 Hesketh DR 5 7 4,683 $8,900,000 $8,900,000 $1,900 Unknown 1/10/23
722 14th AVE 4 1 1,510 $1,775,000 $1,738,000 $1,150 Unknown 1/6/23
2140 Santa Cruz AVE C106 2 2 945 $899,000 $875,000 $925 Unknown 1/3/23
185 Hanna WAY 4 3 2,960 $4,895,000 $4,850,000 $1,638 Unknown 12/30/22
2020 Oakley AVE 4 3 2,341 $3,098,000 $3,210,000 $1,371 Unknown 12/30/22
32 Homer LN 5 4 3,166 $3,995,000 $3,900,293 $1,231 Unknown 12/28/22
474 Oconnor St 2 1 1,560 $2,248,000 $2,200,000 $1,410 Unknown 12/28/22
1240 Hobart ST 4 3 2,290 $4,400,000 $4,090,000 $1,786 Unknown 12/23/22
1437 Chilco ST 3 1 910 $1,088,000 $1,093,751 $1,201 Unknown 12/22/22
1990 Sharon RD 3 2 1,766 $2,495,000 $2,425,000 $1,373 Unknown 12/22/22
2024 Gordon AVE 4 5 3,102 $4,800,000 $4,800,000 $1,547 Unknown 12/21/22
Average: 3.5 2.8 2,298 $3,299,212 $3,270,517 $1,435 N/A day
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved