Sign up to stay up to date on the Redwood City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1587 Valota RD 5 3 3,150 $1,649,000 $523 Unknown
3407 Jefferson AVE 2 1 780 $1,199,000 $1,537 Unknown
533 Osprey DR 3 3 1,630 $2,089,000 $1,281 Unknown
56 Alameda De Las Pulgas 4 3 1,900 $1,995,000 $1,050 Unknown
626 2nd AVE 2 1 1,010 $899,000 $890 Unknown
112 E ST 4 2 1,511 $1,895,000 $1,254 Unknown
1565 Maddux DR 3 1 1,120 $1,649,000 $1,472 Unknown
2804 Curtis AVE 4 N/A 2,080 $1,688,000 $811 Unknown
467 Clinton ST N/A N/A 10,722 $5,148,000 $480 Unknown
1012 10Th Ave 3 2 910 $1,088,000 $1,195 Unknown
3535 Oak Knoll DR 2 2 1,400 $948,888 $677 Unknown
575 Warrington AVE 3 2 N/A $1,100,000 Unknown Unknown
518 Iris ST 4 3 2,436 $2,988,000 $1,226 Unknown
266 King ST 3 2 1,740 $2,098,000 $1,205 Unknown
525 Myrtle ST 4 2 1,880 $1,985,000 $1,055 Unknown
434 Park ST 4 2 1,286 $1,500,000 $1,166 Unknown
924 Woodside RD 3 3 2,015 $1,950,000 $967 Unknown
272 Hudson ST 3 2 1,410 $2,150,000 $1,524 Unknown
624 Myrtle ST 4 3 2,805 $3,295,000 $1,174 Unknown
419 Compass DR 6 3 2,160 $2,680,000 $1,240 Unknown
486 Beech ST N/A N/A 27,040 $12,940,000 $478 Unknown
260 Main ST 14 N/A N/A N/A $949,000 Unknown Unknown
2020 Helena WAY 4 2 1,440 $1,988,000 $1,380 Unknown
212 Oak AVE 4 2 1,240 $1,595,000 $1,286 Unknown
453 King ST 6 N/A 2,867 $2,699,950 $941 Unknown
645 Elm ST N/A N/A 4,472 $3,195,000 $714 Unknown
110 Poplar AVE 2 1 780 $899,000 $1,152 Unknown
138 Alexander AVE 2 1 920 $1,399,000 $1,520 Unknown
358 Orchard AVE 3 1 1,360 $1,599,000 $1,175 Unknown
628 Lakeview WAY 4 4 2,880 $2,540,000 $881 Unknown
5 Finger AVE 3 4 1,876 $1,525,000 $812 Unknown
3015 E Bayshore RD 174 2 2 1,000 $299,950 $299 Unknown
1519 James AVE 4 2 2,499 $2,798,000 $1,119 Unknown
263 Ferndale WAY 3 1 775 $2,399,000 $3,095 Unknown
207 Moresby LN 3 3 1,405 $1,350,000 $960 Unknown
417 Cork Harbour CIR A 2 2 N/A $969,800 Unknown Unknown
112 F ST 2 2 1,450 $1,529,000 $1,054 Unknown
2800 Devonshire AVE 2 N/A 1,140 $998,000 $875 Unknown
205 Vera AVE 3 4 1,990 $1,649,000 $828 Unknown
371 Greendale WAY 5 4 3,420 $2,495,000 $729 Unknown
757 Warrington AVE 4 N/A 2,080 $1,699,000 $816 Unknown
354 1st AVE N/A N/A 4,155 $2,549,000 $613 Unknown
453 King ST 6 3 2,017 $2,699,950 $1,338 Unknown
2149 Hillcrest RD 4 4 3,778 $2,700,000 $714 Unknown
110-150 Charter ST N/A N/A N/A $34,000,000 Unknown Unknown
926 Iris ST 4 2 1,520 $1,695,750 $1,115 Unknown
230 Redwood AVE 2 1 900 $1,199,888 $1,333 Unknown
3015 E Bayshore RD Space 8 2 1 864 $259,999 $300 Unknown
3507 Hoover ST 7 N/A 2,595 $1,977,700 $762 Unknown
3015 Baysore RD 434 2 2 903 $319,000 $353 Unknown
Average: 3.4 2.3 2,615 $2,539,501 $1,011 N/A day
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2331 Cheshire WAY 4 3 2,070 $2,298,000 $1,110 Unknown
1577 Hawes CT 5 N/A 1,900 $1,749,000 $920 Unknown
129 Redwood AVE N/A N/A 7,385 $2,500,000 $338 Unknown
50 Horgan AVE 7 3 2 1,550 $1,238,000 $798 Unknown
816 6th AVE 3 1 1,270 $1,198,000 $943 Unknown
1251 Connecticut DR 3 2 1,940 $2,288,888 $1,179 Unknown
2224 Euclid AVE 3 2 1,693 $1,998,000 $1,180 Unknown
1106 Virginia AVE 4 3 2,417 $2,995,000 $1,239 Unknown
295 Alameda De Las Pulgas 4 3 2,070 $2,498,000 $1,206 Unknown
618 Poplar AVE 3 3 1,310 $1,499,000 $1,144 Unknown
322 Santa Clara AVE 3 2 2,060 $2,298,000 $1,115 Unknown
130 Cervantes RD 3 3 4,050 $4,750,000 $1,172 Unknown
1724 Alameda De Las Pulgas 3 1 1,030 $1,750,000 $1,699 Unknown
705 Mendocino WAY 3 3 1,769 $1,498,000 $846 Unknown
815 11th AVE 2 1 1,090 $1,198,000 $1,099 Unknown
235 McEvoy St 3 1 1,250 $1,100,000 $880 Unknown
2997 Hastings AVE 3 2 1,240 $1,799,000 $1,450 Unknown
972 Glennan DR 4 3 2,205 $2,549,000 $1,156 Unknown
711 Oakview WAY 3 3 2,100 $2,100,000 $1,000 Unknown
209 Moresby LN 3 3 1,405 $1,348,000 $959 Unknown
2012 Gossamer AVE 4 3 2,200 $2,388,000 $1,085 Unknown
1759 W Selby LN 4 2 1,890 $2,798,000 $1,480 Unknown
527 Spruce ST 3 2 1,226 $1,149,000 $937 Unknown
730 Vera AVE 3 3 1,510 $1,190,000 $788 Unknown
3648 Jefferson AVE 3 3 1,810 $1,899,000 $1,049 Unknown
1640 Kentfield AVE 3 2 1,660 $1,975,888 $1,190 Unknown
163 Somerset ST 3 2 1,920 $2,425,000 $1,263 Unknown
116 Wika Ranch CT 4 5 3,844 $4,750,000 $1,235 Unknown
903 Adams ST N/A N/A 3,710 $2,598,000 $700 Unknown
1030 Silver Hill RD 4 3 2,400 $2,298,000 $957 Unknown
10 Kenna CT 4 4 2,682 $2,598,000 $968 Unknown
740 Alameda De Las Pulgas 4 2 1,435 $1,899,000 $1,323 Unknown
47 Hemlock AVE 6 N/A 2,050 $1,650,000 $804 Unknown
1024 5th AVE 3 1 1,810 $1,298,000 $717 Unknown
1021 Palomar DR 4 4 2,920 $2,990,000 $1,023 Unknown
1266 Hopkins AVE N/A N/A 14,610 $5,800,000 $396 Unknown
Average: 3.5 2.5 2,485 $2,232,160 $1,037 N/A day
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2005 Seabrook CT 3 3 3,300 $3,510,000 $3,510,000 $1,063 Unknown 3/17/23
551 Lincoln AVE 2 1 1,020 $1,288,000 $1,100,000 $1,078 Unknown 3/16/23
30 Burbank AVE 3 1 1,100 $1,188,000 $1,310,000 $1,190 Unknown 3/10/23
974 Chesterton AVE 3 2 1,250 $1,649,000 $1,670,000 $1,336 Unknown 3/10/23
1286 Windsor WAY 3 2 1,550 $1,988,000 $2,088,000 $1,347 Unknown 3/10/23
209 Vera AVE 3 4 2,081 $1,535,000 $1,530,000 $735 Unknown 3/9/23
213 Vera AVE 3 4 1,990 $1,495,000 $1,495,000 $751 Unknown 3/9/23
227 E ST 3 1 1,140 $1,475,000 $1,450,000 $1,271 Unknown 3/8/23
912 Adams ST 3 4 1,990 $1,495,000 $1,496,002 $751 Unknown 3/7/23
920 Adams ST 3 4 1,990 $1,495,000 $1,475,000 $741 Unknown 3/7/23
1251 Fernside St 3 2 N/A $2,090,000 $1,985,000 Unknown Unknown 3/6/23
3538 Altamont WAY 4 2 2,306 $2,674,000 $2,600,000 $1,127 Unknown 3/6/23
3146 Wessex WAY 3 2 1,470 $1,675,000 $1,600,000 $1,088 Unknown 3/6/23
718 Whipple Ave 3 2 1,281 $1,300,000 $1,200,000 $936 Unknown 3/6/23
601 Baltic CIR 623 3 3 1,567 $1,199,888 $1,280,000 $816 Unknown 3/3/23
265 Lowell ST 3 2 1,640 $2,148,000 $2,153,000 $1,312 Unknown 3/3/23
272 King ST 3 2 1,600 $2,048,000 $2,128,000 $1,330 Unknown 2/28/23
405 Upton ST 2 1 780 $1,175,000 $1,175,000 $1,506 Unknown 2/28/23
465 Nimitz AVE 3 2 1,512 $1,995,000 $1,950,000 $1,289 Unknown 2/28/23
1515 Oak AVE 5 3 3,080 $2,199,000 $2,000,000 $649 Unknown 2/27/23
234 B ST 3 2 1,340 $1,300,000 $1,185,000 $884 Unknown 2/27/23
1240 Woodside RD 23 2 2 1,035 $675,000 $635,000 $613 Unknown 2/27/23
142 Warwick ST 6 6 3,382 $3,875,000 $3,800,000 $1,123 Unknown 2/24/23
735 Cedar ST 2 1 910 $999,880 $1,150,000 $1,263 Unknown 2/24/23
3666 Farm Hill BLVD 3 3 1,790 $2,098,000 $2,100,000 $1,173 Unknown 2/24/23
2053 E Bayshore RD 45 2 2 1,248 $315,000 $307,500 $246 Unknown 2/24/23
19 Finger Ave 2 3 1,415 $1,299,000 $1,335,000 $943 Unknown 2/23/23
705 Lakeview WAY 4 5 2,490 $2,490,000 $2,400,000 $963 Unknown 2/22/23
1306 Stockbridge AVE 3 2 1,900 $2,888,000 $2,840,000 $1,494 Unknown 2/22/23
2776 Bristol Way 5 3 2,217 $2,725,000 $2,690,000 $1,213 Unknown 2/22/23
498 Barkentine LN 3 2 1,150 $1,688,000 $1,793,000 $1,559 Unknown 2/17/23
827 Seventh AVE 3 2 1,820 $1,499,000 $1,500,000 $824 Unknown 2/17/23
1123 Clinton ST 3 2 1,726 $1,699,000 $1,680,000 $973 Unknown 2/16/23
1243 Fairview AVE 3 2 1,429 $1,800,000 $1,800,000 $1,259 Unknown 2/15/23
1259 Edgewood RD 3 3 2,520 $2,495,000 $2,580,000 $1,023 Unknown 2/15/23
377 Quay LN 4 3 2,710 $2,050,000 $2,050,000 $756 Unknown 2/14/23
1436 Sierra ST 4 N/A 2,480 $1,748,000 $1,800,000 $725 Unknown 2/13/23
702 Mendocino WAY 2 3 1,447 $1,290,000 $1,321,200 $913 Unknown 2/10/23
1313 Harrison AVE 2 1 1,290 $1,498,000 $1,457,500 $1,129 Unknown 2/9/23
1260 W Selby LN 3 2 1,290 $1,598,000 $1,598,000 $1,238 Unknown 2/9/23
641 Turnbuckle DR 1703 2 3 1,659 $1,195,000 $1,185,000 $714 Unknown 2/7/23
120 Finger AVE 4 2 1,710 $2,195,000 $2,050,000 $1,198 Unknown 2/6/23
400 Baltic Cir 408 2 2 1,398 $1,249,000 $1,280,000 $915 Unknown 2/6/23
533 Sapphire ST 2 1 990 $1,499,000 $1,415,000 $1,429 Unknown 2/6/23
182 Rutherford AVE 2 1 1,100 $1,499,000 $1,460,000 $1,327 Unknown 2/6/23
301 Starfish LN 3 2 1,280 $1,399,000 $1,200,000 $937 Unknown 2/6/23
251 G St 3 2 1,555 $1,799,000 $1,760,000 $1,131 Unknown 2/6/23
853 Upland RD 4 3 1,940 $2,249,000 $2,200,000 $1,134 Unknown 2/3/23
49 Cove LN 2 2 1,240 $998,000 $960,000 $774 Unknown 2/1/23
925 Haven AVE 4 N/A 1,680 $1,300,000 $1,150,000 $684 Unknown 1/31/23
Average: 3.2 2.5 1,793 $1,839,504 $1,806,692 $1,024 N/A day
Viewing 1 - 50 of 232
Viewing 1 - 50 of 232

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved