Sign up to stay up to date on the San Carlos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Maple WAY 3 2 1,690 $1,995,000 $1,180 Unknown
3348 La Mesa DR 2 2 2 1,040 $899,000 $864 Unknown
198 Cedar ST 4 3 2,365 $2,895,000 $1,224 Unknown
919 Tamarack AVE 4 2 1,660 $2,100,000 $1,265 Unknown
3161 Brittan AVE 4 3 2,680 $2,499,000 $932 Unknown
1191 Buckland AVE 4 2 2,338 $2,899,000 $1,239 Unknown
1501 Cherry ST 305 2 2 1,203 $1,599,000 $1,329 Unknown
1063 Hall ST 3 2 1,030 $1,249,000 $1,212 Unknown
3335 La Mesa DR 3 1 1 741 $699,000 $943 Unknown
333 Old County RD 2 1 900 $1,395,000 $1,550 Unknown
2760-70 Melendy DR N/A N/A 27,000 $8,850,000 $327 Unknown
1127 Royal LN 3 3 2,500 $2,179,950 $871 Unknown
204 Devonshire BLVD 6 5 4,556 $4,898,000 $1,075 Unknown
1935 Belle AVE 4 5 2,663 $4,188,000 $1,572 Unknown
130 Club DR 4 3 2,104 $2,795,000 $1,328 Unknown
1110 Orange AVE 3 2 1,250 $1,698,000 $1,358 Unknown
3366 Brittan AVE 3 2 2 1,040 $869,000 $835 Unknown
17 Chilton AVE 3 2 1,850 $2,288,000 $1,236 Unknown
895 Regent CT 4 4 2,260 $3,228,888 $1,428 Unknown
39 Madera AVE N/A N/A N/A $688,000 Unknown Unknown
1510 Cherry ST 1 2 1 992 $848,000 $854 Unknown
1912 White Oak WAY 4 3 1,804 $2,498,000 $1,384 Unknown
1667 San Carlos AVE 202 1 1 795 $1,068,000 $1,343 Unknown
520 El Camino Real 201 2 2 930 $1,162,500 $1,250 Unknown
520 El Camino Real 307 2 2 920 $1,150,000 $1,250 Unknown
1667 San Carlos Ave 301 2 2 1,120 $1,550,000 $1,383 Unknown
1225 Greenwood AVE N/A N/A N/A $3,995,000 Unknown Unknown
1160 Industrial RD 7 N/A N/A N/A $1,998,000 Unknown Unknown
00 Cranfield Avenue N/A N/A N/A $200,000 Unknown Unknown
000 Cranfield Avenue N/A N/A N/A $220,000 Unknown Unknown
520 El Camino Real 203 2 2 990 $1,237,500 $1,250 Unknown
520 El Camino Real 308 3 2 1,332 $1,665,000 $1,250 Unknown
1216 El Camino Real N/A N/A N/A $1,888,000 Unknown Unknown
0 Oakley N/A N/A N/A $120,000 Unknown Unknown
Laurel ST N/A N/A N/A $99,000 Unknown Unknown
0 Cranfield N/A N/A N/A $250,000 Unknown Unknown
Average: 2.9 2.3 2,583 $1,940,578 $1,175 N/A day
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 Chilton AVE 4 2 1,660 $2,388,000 $1,438 Unknown
147 Arundel RD 3 2 2,070 $2,100,000 $1,014 Unknown
3295 La Mesa DR 3 1 1 780 $629,000 $806 Unknown
103 Mirabel PL 4 4 2,339 $2,198,888 $940 Unknown
19 Calypso LN 3 3 2,031 $1,700,000 $837 Unknown
1272 Howard AVE 3 2 1,365 $2,150,000 $1,575 Unknown
13 Maple WAY 3 2 1,900 $1,998,888 $1,052 Unknown
580 Cedar ST N/A N/A 5,038 $1,998,000 $396 Unknown
88 Fay AVE 4 3 3,050 $2,499,000 $819 Unknown
76 Madera AVE 3 2 1,840 $1,898,000 $1,031 Unknown
1316 Rosewood AVE 3 2 1,906 $2,648,000 $1,389 Unknown
1001 Laurel ST 321 1 1 768 $825,000 $1,074 Unknown
7 El Sereno DR 3 2 2,140 $2,350,000 $1,098 Unknown
0 Cranfield N/A N/A N/A $150,000 Unknown Unknown
1501 NE Cherry ST 310 2 2 1,120 $1,489,000 $1,329 Unknown
Average: 2.8 2.2 2,000 $1,801,451 $1,057 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3180 Brittan AVE 3 2 1,860 $1,999,888 $2,130,000 $1,145 Unknown 3/20/23
3343 Brittan AVE 8 3 2 1,239 $949,500 $990,000 $799 Unknown 3/17/23
1 Iris LN 3 3 2,510 $1,699,000 $1,700,000 $677 Unknown 3/17/23
6 Torino LN 2 3 1,600 $1,199,888 $1,200,000 $750 Unknown 3/17/23
1940 Greenwood AVE 3 2 1,280 $2,188,000 $2,300,000 $1,796 Unknown 3/15/23
26 Buttercup LN 2 3 1,793 $1,555,000 $1,550,000 $864 Unknown 3/15/23
25 Chicory LN 3 3 2,031 $1,699,000 $1,700,000 $837 Unknown 3/14/23
164 Winding WAY 4 4 2,100 $2,998,000 $2,998,000 $1,427 Unknown 3/13/23
65 Cedar ST 4 3 1,830 $2,498,000 $2,300,000 $1,256 Unknown 3/13/23
71 Bayport Ct 3 2 1,420 $1,695,000 $1,815,000 $1,278 Unknown 3/10/23
1316 Walnut ST 3 1 1,270 $1,780,000 $1,790,000 $1,409 Unknown 3/10/23
920 Elm ST 3 3 2,440 $2,595,000 $2,400,000 $983 Unknown 3/8/23
3342 Melendy DR 4 3 2,480 $3,228,888 $3,328,888 $1,342 Unknown 3/8/23
3203 La Mesa DR 3 2 2,050 $2,588,000 $2,375,000 $1,158 Unknown 3/6/23
549 Emerald AVE 3 2 1,480 $1,910,000 $2,010,000 $1,358 Unknown 3/1/23
840 Orange AVE 3 2 1,809 $2,149,950 $2,300,000 $1,271 Unknown 2/28/23
213 Kelton AVE 3 1 1,340 $1,988,000 $1,900,000 $1,417 Unknown 2/24/23
2821 Tramanto DR 3 2 1,420 $2,288,000 $2,510,000 $1,767 Unknown 2/24/23
1373 Cedar ST 3 2 1,930 $2,350,000 $2,350,000 $1,217 Unknown 2/22/23
1325 Rosewood AVE 3 3 1,719 $2,588,000 $2,450,000 $1,425 Unknown 2/17/23
1458 Chestnut ST 2 1 1,180 $1,700,000 $1,850,000 $1,567 Unknown 2/17/23
1667 San Carlos AVE 201 1 1 810 $1,068,000 $1,045,000 $1,290 Unknown 2/17/23
3312 Brittan AVE 16 2 2 1,040 $899,000 $850,000 $817 Unknown 2/17/23
1501 Cherry ST 203 2 2 1,158 $1,550,000 $1,550,000 $1,338 Unknown 2/15/23
1667 San Carlos 302 2 2 1,150 $1,550,000 $1,549,000 $1,346 Unknown 2/15/23
15 Garden LN 3 3 1,480 $1,995,000 $2,050,000 $1,385 Unknown 2/10/23
1020 Porto Marino DR 4 4 2,984 $3,499,000 $3,400,000 $1,139 Unknown 2/10/23
205 Timothy DR 3 3 2,130 $2,795,000 $2,700,000 $1,267 Unknown 2/10/23
46 Club Dr 5 3 2,730 $2,885,000 $2,650,000 $970 Unknown 2/10/23
224 Fairmont AVE 4 3 1,945 $2,598,000 $2,500,000 $1,285 Unknown 2/8/23
1221 Crestview DR 3 3 2,300 $2,388,000 $2,000,000 $869 Unknown 2/3/23
1667 San Carlos AVE 203 1 1 810 $1,090,000 $1,050,000 $1,296 Unknown 1/31/23
991 Inverness DR 2 1 820 $998,000 $1,150,000 $1,402 Unknown 1/30/23
957 Hall ST 3 2 1,400 $1,599,000 $1,625,000 $1,160 Unknown 1/30/23
1667 San Carlos 401 3 3 2,000 $2,550,000 $2,500,000 $1,250 Unknown 1/30/23
1001 Laurel ST 211 2 2 1,094 $1,025,000 $1,035,000 $946 Unknown 1/27/23
237 Hillcrest RD 4 3 2,210 $2,548,000 $2,100,000 $950 Unknown 1/23/23
628 Alameda De Las Pulgas 3 2 1,570 $1,950,000 $1,835,000 $1,168 Unknown 1/18/23
1452 Oakhurst AVE 3 1 1,210 $1,899,000 $1,850,000 $1,528 Unknown 1/13/23
945 Sunset DR 4 3 2,200 $2,725,000 $2,550,000 $1,159 Unknown 1/13/23
222 Laurel ST 102 2 2 980 $799,950 $750,000 $765 Unknown 1/12/23
60 Ensenada RD 5 6 3,566 $3,795,000 $3,900,000 $1,093 Unknown 1/12/23
1689 Brittan AVE 3 2 1,620 $2,188,000 $2,130,000 $1,314 Unknown 1/11/23
42 Arch LN 3 2 1,505 $2,099,000 $2,030,000 $1,348 Unknown 1/10/23
2043 Cedar ST 3 2 1,550 $1,795,000 $1,850,000 $1,193 Unknown 1/6/23
1044 Laurel ST 3 3 2,082 $2,349,000 $2,350,000 $1,128 Unknown 1/4/23
873 Bauer DR 3 2 1,920 $2,250,000 $2,550,000 $1,328 Unknown 1/3/23
3335 Brittan AVE 5 3 2 1,239 $934,888 $930,000 $750 Unknown 12/30/22
1749 Laurel ST N/A N/A 1,343 $1,388,000 $1,100,000 $819 Unknown 12/29/22
6 Coleman CT 3 2 1,720 $2,100,000 $2,035,000 $1,183 Unknown 12/28/22
Average: 2.9 2.3 1,684 $1,916,874 $1,887,790 $1,140 N/A day
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved